SharePoint Tip #20. Do you know “about Site Objects limitations in size”?
When you plan the architecture of you SharePoint farm you should be aware about the following limitations in size of SharePoint objects. Keep your items below those numbers to have adequate performance, otherwise it degrades significantly if you overstep those values
So, Recommended sizes are:
| Site Object | Max Items/Size | Address to |
| Content Database | <100Gb | |
| Content Database | 100 | per Web Application |
| Site collections | 50,000 | per Content DB |
| Site collections | 50 - 150,000 | per Web Application |
| Site collections | 50 - 150,000 | per Web Application |
| Web Sites | 500 Mb | per Site |
| Web Sites | 250,000 | per Site Collection |
| Web Sites | 125 | per Site with 2,000 Subsites each |
| Subsites | 2,000 | per Web Site |
| Document file | 2Gb (limit) | |
| Documents | 5 millions | per Library |
| Items | 2,0000 | per View |
| Lists | 2,000 | per Web Site |
| Field Type | 256 | per List |
| Columns | 2,000 | per Document Library |
| Columns | 4,096 | per List |
| Web Parts | 50 | per Page |
| Site Level Warning | 150 | per Site |
| User in Groups (individual) | 2 millions | per Web Site |
| User in Groups (Windows Security Group) | millions | per Web Site |
| User Profiles (imported from AD) | 5 millions | per Farm |
| Security Principals | 2,000 | per ACL |
| Security Principals | < 64k | (each is 32b) |
| Managed Paths | 20 | per Web Application |
Have anything to add?! Send your tips to be published via this form